

Pharmaceutical grade PVP-Kseries (USP26, USP27)
Product Index
| Product Code | ||
| K-30 | K-90 | |
| K value | 27-32 | 81-97 | 
| Residual monomer% | ≤0.2 | ≤0.2 | 
| Moisture% | ≤5.0 | ≤5.0 | 
| Residue on ignition % | ≤0.1 | ≤0.1 | 
| pH value (5% aqueous solution) | 3-7 | 3-7 | 
| Nitrogen content % | 11.5-12.8 | 11.5-12.8 | 
| Aldehyde %(calculated as acetaldehyde) | ≤0.05 | ≤0.05 | 
| Heavy metals ppm(as lead) | ≤10 | ≤10 | 
| Hydrazine (PPM) | ≤1 | ≤1 | 
| Peroxide ppm(H2O2) | ≤400 | ≤400 | 
Scope of application:
■ Cosmetics industry:PVP-K series in the cosmetics industry as a dispersant, film-forming agent, thickener, lubricant and adhesive, can be used in hair care products such as hair spray, mousse, hair gel, styling liquid, perfume and hair perm agent;Skin care products such as lip balm, sunscreen, and other cosmetics such as conditioner, deodorant, toothpaste, etc.
Copyright(C)2023 , Binzhou City Zhanhua District Ruian Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice